Import Local Charges
| S.NO | Charges | 20 SD | 40 HC |
|---|---|---|---|
| 2 | EPL FEE / PER B/L | IRR 4,125,000.00 | IRR 4,125,000.00 |
| 3 | ForMore than one HS CODE & Amendment of HS CODE | IRR 2,750,000.00 | IRR 2,750,000.00 |
| 4 | REMOVING OR ALTERING LABEL FEE | IRR 13,750,000.00 | IRR 13,750,000.00 |
| 6 | THC | $177.00 | $266.00 |
| 7 | LIFT OF MTY CONTAINER | IRR 9,000,000.00 | IRR 11,000,000.00 |
| 8 | T.I.P / Per Container | IRR 810,000.00 | IRR 810,000.00 |
| 9 | TRANSSHIP PERMISSION | IRR 13,750,000.00 | IRR 13,750,000.00 |
| 10 | AMENDMENT (IF ANY) COMMISSION | IRR 6,875,000.00 | IRR 6,875,000.00 |
| 1 | D/O FEE / D/O Amendment/ Reissue: |
1 TO 5 CNTRS
IRR 17,875,000.00
|
5 TO 20 CNTRS
IRR 625,000.00MORE THAN 21 CNTRS
IRR 27,250,000.00
|
Detention Tariff
| S.NO | Charges | 20 SD | 40 HC |
|---|---|---|---|
| 1 | 5-11 Days | $12.00 | $22.00 |
| 2 | 12-18 Days | $24.00 | $44.00 |
| 3 | Above 18 Days | $48.00 | $98.00 |
| Total | $84.00 | $164.00 | |
