| EXPORT LOCAL CHARGES | |||
| S.NO | Charges | 20 SD | 40 HC |
|---|---|---|---|
| 1 | THC (FOB) | $ 260.00 | $ 360.00 |
| 2 | SEAL CHARGES | $ 20.00 | $ 20.00 |
| 3 | BL FEE | SGD 200.00 | SGD 200.00 |
| 4 | SURRENDER FEE | SGD 200.00 | SGD 200.00 |
| 5 | SWITCH BL FEE | $ 250.00 | $ 250.00 |
| 6 | AMENDMENT FEE | SGD 150.00 | SGD 150.00 |
| 7 | SHIPPING CERTIFICATE | SGD 20.00 | SGD 20.00 |
| 8 | DG SURCHARGE – CLASS 3 | $ 150.00 | $ 150.00 |
| 9 | DG SURCHARGE | OTHER THAN CLASS 3 PLS CHECK | |
| IMPORT LOCAL CHARGES | |||
| S.NO | Charges | 20 SD | 40 HC |
|---|---|---|---|
| 1 | THC | SGD 260.00 | SGD 360.00 |
| 2 | DO FEE | SGD 300.00 | SGD 300.00 |
| Total | SGD 560.00 | SGD 660.00 | |
| DETENTION TARIFF | |||
| S.NO | Charges | 20 SD | 40 HC |
|---|---|---|---|
| 1 | 1 TO 3 DAYS | ZERO | ZERO |
| 2 | Next 7 Days | 35 | 65 |
| 3 | Next 7 Days | 55 | 85 |
| 4 | Thereafter | 75 | 100 |
