| IMPORT LOCAL CHARGES | |||
| S.NO | Charges | 20 SD | 40 HC |
|---|---|---|---|
| 1 | Delivery Order Charges | AED 600.00 | AED 600.00 |
| 2 | DO Created Fee | AED 5.00 | AED 5.00 |
| 3 | Seal Charges | AED 20.00 | AED 20.00 |
| 4 | ISPS Charges | AED 45.00 | AED 45.00 |
| 5 | Container Monitoring | AED 175.00 | AED 200.00 |
| 6 | Equipment Imbalance | AED 100.00 | AED 150.00 |
| 7 | Equipment Maintain | AED 150.00 | AED 200.00 |
| 8 | Washing Charges | AED 175.00 | AED 200.00 |
| 9 | Admin Charges | AED 16.00 | AED 16.00 |
| 10 | Manifest Charges | AED 200.00 | AED 200.00 |
| DETENTION TARIFF | |||
| S.NO | Charges | 20 SD | 40 HC |
|---|---|---|---|
| 14 Days Free | |||
| 2 | 15–21 Days | AED 1,000.00 | AED 1,200.00 |
| 22–29 Days | AED 1,200.00 | AED 1,400.00 | |
| 3 | 29 Onwards | AED 1,500.00 | AED 1,600.00 |
| Total | AED 3,700.00 | AED 4,200.00 | |
| EXPORT LOCAL CHARGES | |||
| S.NO | Charges | 20 SD | 40 HC |
|---|---|---|---|
| 1 | B/L Charges | AED 575.00 | AED 575.00 |
