| SOKHNA IMPORT LOCAL CHARGES | |||
| S.NO | Charges | 20 SD | 40 HC |
|---|---|---|---|
| 1 | D/O Charges | $25.00 | $25.00 |
| 2 | THC Non DG | $600.00 | $800.00 |
| 3 | THC DG | $825.00 | $1,100.00 |
| 4 | SECURITY | $13.00 | $13.00 |
| 5 | Cleaning | $10.00 | $15.00 |
| 6 | Spraying | $54.00 | $88.00 |
| DETENTION TARIFF | |||
| S.NO | Charges | 20 SD | 40 HC |
|---|---|---|---|
| 1–10 Days Free | |||
| 1 | 7–14 Days | $100.00 | $150.00 |
| 2 | 15–21 Days | $150.00 | $250.00 |
| 3 | 22 Onward | $250.00 | $300.00 |
| EXPORT LOCAL CHARGES | |||
| S.NO | Charges | 20 SD | 40 HC |
|---|---|---|---|
| 1 | D/O Charges | $25.00 | $25.00 |
| THC Non DG | $600.00 | $800.00 | |
| THC DG | $825.00 | $1,100.00 | |
| SECURITY | $13.00 | $13.00 | |
| Cleaning | $10.00 | $15.00 | |
| Spraying | $54.00 | $88.00 | |
