| BAHRAIN IMPORT LOCAL CHARGES | |||
| S.NO | Charges | 20 SD | 40 HC |
|---|---|---|---|
| 1 | DO CHARGES | BHD 55.00 | BHD 55.00 |
| 2 | THC | BHD 46.09 | MYR 71.17 |
| 3 | ADP | BHD 35.00 | MYR 35.00 |
| 4 | LOCAL CHARGES | BHD 45.00 | MYR 45.00 |
| 5 | CMC CHARGES | BHD 18.90 | MYR 37.80 |
| DETENTION TARIFF | |||
| S.NO | Charges | 20 SD | 40 HC |
|---|---|---|---|
| 1 | 14 DAYS FREE TIME | ZERO | ZERO |
| 2 | 15 to 22 Line Detention Slabs, | BHD 15.00 | BHD 30.00 |
| 3 | 23 to 30 Line Detention Slabs, | BHD 25.00 | BHD 50.00 |
| 4 | There After Line Detention Slabs, | BHD 40.00 | BHD 80.00 |
| BAHRAIN EXPORT LOCAL CHARGES | |||
| S.NO | Charges | 20 SD | 40 HC |
|---|---|---|---|
| 1 | Terminal Handling Charges | BHD 46.09 | BHD 71.17 |
| 2 | Delivery Order Fee | BHD 45.00 | BHD 45.00 |
| 3 | Admin Fee | BHD 20.00 | BHD 20.00 |
| 4 | OFOQ Manifest Charges / Port | BHD 20.00 | BHD 20.00 |
| 5 | CMC Charges | BHD 18.80 | BHD 37.60 |
| 6 | Reefer Handling | BHD 10.00 | BHD 10.00 |
| 7 | Reefer Container Monitoring | BHD 12.50 | BHD 12.50 |
| 8 | IMCO Container Handling | BHD 10.00 | BHD 10.00 |
