Mundra Import Local Charges
| S.NO | Charges | 20 SD | 40 HC |
|---|---|---|---|
| 1 | DELIVERY ORDER / PER BL | INR 6,000.00 | INR 6,000.00 |
| 2 | TERMINAL HANDLING CHARGES | INR 16,000.00 | INR 21,000.00 |
| 3 | LIFT ON & LIFT OFF | INR 1,000.00 | INR 1,800.00 |
| 4 | WASHING CHARGES | INR 2,000.00 | INR 3,000.00 |
| 5 | CONTAINER MAINTENANCE CHARGES | INR 3,000.00 | INR 3,500.00 |
| 6 | SURVEY CHARGES | INR 1,000.00 | INR 1,500.00 |
| 7 | IMPORT SURVEY FEE | INR 1,000.00 | INR 1,500.00 |
| 8 | HBL MANIFATION CHARGES / PER BL | INR 5,000.00 | INR 5,000.00 |
| 9 | Equipment Handover Charge | INR 1,500.00 | INR 2,500.00 |
| 10 | MUC CHARGS | INR 175.00 | INR 175.00 |
| 11 | TOLL CHARGES | INR 545.00 | INR 1,089.00 |
| Total | $37,220.00 | $47,064.00 | |
Nhava Sheva Import Local Charges
| S.NO | Charges | 20 SD | 40 HC |
|---|---|---|---|
| 1 | Do Charges Up To 4 Containers | INR 6,000.00 | INR 6,000.00 |
| 2 | Administration Charges | USD 35.00 | USD 70.00 |
| 3 | Container Maintance Charges | INR 3,500.00 | INR 4,500.00 |
| 4 | Equipment Monitoring Fee | INR 3,000.00 | INR 3,000.00 |
| 5 | Lift Off / Lift One Charges | INR 1,500.00 | INR 3,000.00 |
| 6 | Survey Charges | INR 1,800.00 | INR 2,800.00 |
| 7 | Toll Charges | INR 495.00 | INR 990.00 |
| 8 | Washing Charges | INR 2,000.00 | INR 3,000.00 |
| 9 | Terminal Handling Charges | INR 4,500.00 | INR 6,500.00 |
| Total | $22,830.00 | $29,860.00 | |
Kolkata Import Local Charges
| S.NO | Charges | 20 SD | 40 HC |
|---|---|---|---|
| 1 | THC | INR 11,750.00 | INR 16,750.00 |
| 2 | MUC CHARGES | INR 175.00 | INR 175.00 |
| 3 | DO CHARGES /- DOC | INR 5,000.00 | INR 5,000.00 |
| 4 | DO CHARGES /- CNTR | INR 750.00 | INR 750.00 |
| 5 | DOCUMENTATION CHARGES | INR 1,500.00 | INR 2,500.00 |
| 6 | WASHING & CLEANING | INR 1,500.00 | INR 2,500.00 |
| 7 | CONTAINER SURVEY | INR 1,500.00 | INR 2,500.00 |
| 8 | MOBILE X-RAY | INR 411.00 | INR 411.00 |
| 9 | CONTAINER MAINTENANCE CHARGES | INR 3,500.00 | INR 6,000.00 |
| 10 | LOLO CHARGES | INR 75.00 | INR 1,500.00 |
| 11 | ISPS CHARGES | INR 950.00 | INR 1,900.00 |
| Total | INR 27,111.00 | $39,986.00 | |
| 12 | CFS FACILITATION (ON CONSIGNEE REQUEST) | INR 1,500.00 | INR 1,500.00 |
Kolkata Detention Tariff
| S.NO | Charges | 20 SD | 40 HC |
|---|---|---|---|
| 1-14 Days Free | |||
| 1 | 11-17 Days | $55.00 | |
| 2 | 18-24 Days | $75.00 | |
| 3 | 25 Onward | $110.00 | |
| Total | $240.00 | $- | |
