| MUNDRA IMPORT LOCAL CHARGES | |||
| S.NO | Charges | 20 SD | 40 HC |
|---|---|---|---|
| 1 | THC NON HAZ | INR 16,000.00 | INR 21,000.00 |
| 2 | THC HAZ | INR 36,000.00 | INR 47,250.00 |
| 3 | THC ODC | INR 36,000.00 | INR 47,250.00 |
| 4 | DELIVERY ORDER FEE (PER B/L) | INR 5,000.00 | INR 5,000.00 |
| 5 | WASHING GENERAL CARGO | INR 2,000.00 | INR 2,500.00 |
| 6 | WASHING DG CARGO | INR 3,000.00 | INR 3,500.00 |
| 7 | STANDARD DAMAGE REPAIR RECOVERY | INR 3,000.00 | INR 5,000.00 |
| 8 | IMPORT SURVEY FEE | INR 1,000.00 | INR 1,500.00 |
| 9 | MUC | INR 175.00 | INR 175.00 |
| 10 | WATER FRONT ROYALTY WEF 02-04-2023 | INR – | INR – |
| 11 | OFF DOCK CY-CFS MOVEMENT COLLECTION | INR 4,000.00 | INR 5,000.00 |
| 12 | CFS ADMIN FEE ON CONSIGNEE’S CFS | INR 5,000.00 | INR 6,000.00 |
| 13 | OFF DOCK CY-CFS MOVEMENT COLLECTION – ODC | INR 4,500.00 | INR 5,500.00 |
| 14 | CFS ADMIN FEE ON CONSIGNEE’S CFS – ODC | INR 6,000.00 | INR 12,000.00 |
| DETENTION 6-10 DAYS (IN USD) | $50.00 | $100.00 | |
| DETENTION 11-15 DAYS (IN USD) | $75.00 | $150.00 | |
| DETENTION THEREAFTER (IN USD) | $100.00 | $200.00 |
| KOLKATA DETENTION TARIFF | |||
| S.NO | Charges | 20 SD | 40 HC |
|---|---|---|---|
| 1 | 7 DAYS FREE | ZERO | ZERO |
| 2 | 8 – 14 DAYS | 70 | 110 |
| 3 | 15-21 DAYS | 100 | 150 |
| 4 | 22-28 DAYS | 150 | 200 |
| 5 | 29-ONWARD | 200 | 250 |
| DETENTION TARIFF | |||
| S.NO | Charges | 20 SD | 40 HC |
|---|---|---|---|
| 1 | 14 Kenya 1st 7 Days | $15.00 | $30.00 |
| 2 | 28 Transit Uganda 2nd Slab | $25.00 | $50.00 |
| 3 | 35 DRC Congo / JUBA / RWANDA There After | $30.00 | $60.00 |
| Total | $70.00 | $140.00 |
| NHAVA SHEVA EXPORT LOCAL CHARGES | |||
| S.NO | Charges | 20 SD | 40 HC |
|---|---|---|---|
| 1 | THC NON HAZ | INR 13,000.00 | INR 20,000.00 |
| 2 | THC HAZ | INR 18,000.00 | INR 27,000.00 |
| 3 | THC ODC | INR 22,500.00 | INR 32,000.00 |
| 4 | B/L FEE PER BILL OF LADING | INR 4,000.00 | INR 4,000.00 |
| 5 | SEAL CHARGES | INR 450.00 | INR 450.00 |
| 6 | EXPORT SURVEY | INR – | INR – |
| 7 | TOLL FEE | INR 545.00 | INR 1,089.00 |
| 8 | MUC | INR 170.00 | INR 170.00 |
| 9 | HAZ MANIFEST FEE | INR 2,000.00 | INR 2,000.00 |
| 10 | DETENTION 11-15 DAYS (IN USD) | $10.00 | $20.00 |
| 11 | DETENTION 16-20 DAYS (IN USD) | $20.00 | $40.00 |
| 12 | THERE AFTER (IN USD) | $30.00 | $60.00 |
| MUNDRA EXPORT LOCAL CHARGES | |||
| S.NO | Charges | 20 SD | 40 HC |
|---|---|---|---|
| 1 | THC NON HAZ | INR 16,000.00 | INR 21,000.00 |
| 2 | THC HAZ | INR 36,000.00 | INR 47,250.00 |
| 3 | THC ODC | INR 36,000.00 | INR 47,250.00 |
| 4 | B/L FEE PER BILL OF LADING | INR 4,000.00 | INR 4,000.00 |
| 5 | SEAL CHARGES | INR 600.00 | INR 600.00 |
| 6 | SURVEY CHARGES | INR – | INR – |
| 7 | MUC | INR 175.00 | INR 175.00 |
| 8 | HAZ MANIFEST FEE | INR 2,000.00 | INR 2,000.00 |
| DETENTION 11-15 DAYS (IN USD) | $10.00 | $20.00 | |
| DETENTION 16-20 DAYS (IN USD) | $20.00 | $40.00 | |
| THEREAFTER (IN USD) | $30.00 | $60.00 |
| KOLKATA IMPORT LOCAL CHARGES | |||
| S.NO | Charges | 20 SD | 40 HC |
|---|---|---|---|
| 1 | THC | INR 11,750.00 | INR 16,750.00 |
| 2 | MUC CHARGES | INR 175.00 | INR 175.00 |
| 3 | DO CHARGES /- DOC | INR 5,000.00 | INR 5,000.00 |
| 4 | DO CHARGES /- CNTR | INR 750.00 | INR 750.00 |
| 5 | DOCUMENTATION CHARGES | INR 1,500.00 | INR 2,500.00 |
| 6 | WASHING & CLEANING | INR 1,500.00 | INR 2,500.00 |
| 7 | CONTAINER SURVEY | INR 1,500.00 | INR 2,500.00 |
| 8 | MOBILE X-RAY | INR 411.00 | INR 411.00 |
| 9 | CONTAINER MAINTENANCE CHARGES | INR 3,500.00 | INR 6,000.00 |
| 10 | LOLO CHARGES | INR 75.00 | INR 1,500.00 |
| 11 | ISPS CHARGES | INR 950.00 | INR 1,900.00 |
| ADDITIONAL CHARGES ON CONSIGNEE REQUEST | |||
| 12 | CFS FACILITATION (ON CONSIGNEE REQUEST) | INR 1,500.00 | INR 1,500.00 |
| NHAVA SHEVA IMPORT LOCAL CHARGES | |||
| S.NO | Charges | 20 SD | 40 HC |
|---|---|---|---|
| 1 | THC NON HAZ | INR 13,500.00 | INR 20,000.00 |
| 2 | THC HAZ | INR 18,000.00 | INR 27,000.00 |
| 3 | THC ODC | INR 22,500.00 | INR 38,400.00 |
| 4 | DELIVERY ORDER FEE (PER B/L) | INR 5,000.00 | INR 5,000.00 |
| 5 | LOLO | INR 1,000.00 | INR 1,500.00 |
| 6 | WASHING GENERAL CARGO | INR 2,000.00 | INR 3,000.00 |
| 7 | WASHING DG CARGO | INR 3,000.00 | INR 4,000.00 |
| 8 | CONTAINER MAINTAINENCE CHARGES | INR 3,000.00 | INR 5,000.00 |
| 9 | IMPORT SURVEY FEE | INR 1,000.00 | INR 1,500.00 |
| 10 | TOLL FEE | INR 545.00 | INR 1,089.00 |
| 11 | MUC | INR 170.00 | INR 170.00 |
| 12 | ISPS | INR 600.00 | INR 600.00 |
| 13 | DETENTION 6-10 DAYS (IN USD) | $50.00 | $100.00 |
| 14 | DETENTION 11-15 DAYS (IN USD) | $75.00 | $150.00 |
| 15 | DETENTION THERE AFTER (IN USD) | $100.00 | $200.00 |
