| IMPORT LOCAL CHARGES | |||
| S.NO | Charges | 20 SD | 40 HC |
|---|---|---|---|
| 1 | DO per Doc. | $20.00 | $20.00 |
| 2 | THC / Unit | $95.00 | $145.00 |
| 3 | E.H.S PER Container | $75.00 | $100.00 |
| 4 | LOLO | $35.00 | $70.00 |
| 5 | CLEANING | $30.00 | $60.00 |
| 6 | ADMIN PER BL | $45.00 | $45.00 |
| Total | $300.00 | $440.00 | |
| EXPORT LOCAL CHARGES | |||
| S.NO | Charges | 20 SD | 40 HC |
|---|---|---|---|
| 1 | B/L | $10.00 | $10.00 |
| 2 | THC / UNIT | $95.00 | $145.00 |
| Total | $105.00 | $155.00 | |
| DETENTION TARIFF | |||
| S.NO | Charges | 20 SD | 40 HC |
|---|---|---|---|
| 1 | 7 DAYS FREE | ZERO | ZERO |
| 2 | 8 – 14 DAYS | 70 | 110 |
| 3 | 15-21 DAYS | 100 | 150 |
| 4 | 22-28 DAYS | 150 | 200 |
| 5 | 29-ONWARD | 200 | 250 |
