Import Local Charges
| S.NO | Charges | 20 SD | 40 HC |
|---|---|---|---|
| 1 | DO per Doc. | $20.00 | $20.00 |
| 2 | THC / unit | $95.00 | $145.00 |
| 3 | E.H.S PER Container | $75.00 | $100.00 |
| 4 | LOLO | $35.00 | $70.00 |
| 5 | CLEANING | $30.00 | $60.00 |
| 6 | ADMIN PER BL | $45.00 | $45.00 |
| Total | $300.00 | $440.00 | |
Detention Tariff
| S.NO | Charges | 20 SD | 40 HC |
|---|---|---|---|
| 1 | 0 – 5 Days | $50.00 | $65.00 |
| 2 | 6-10 Days | $65.00 | $80.00 |
| 3 | 11- Onwards | $80.00 | $100.00 |
Export Local Charges
| S.NO | Charges | 20 SD | 40 HC |
|---|---|---|---|
| 1 | B/L | $10.00 | $10.00 |
| 2 | THC / UNIT | $95.00 | $145.00 |
| Total | $105.00 | $155.00 | |
