| IMPORT LOCAL CHARGES | |||
| S.NO | Charges | 20 SD | 40 HC |
|---|---|---|---|
| 2 | EPL FEE / PER B/L | IRR 4,125,000.00 | IRR 4,125,000.00 |
| 3 | For More than one HS CODE & Amendment of HS CODE | IRR 2,750,000.00 | IRR 2,750,000.00 |
| 4 | REMOVING OR ALTERING LABEL FEE | IRR 13,750,000.00 | IRR 13,750,000.00 |
| 6 | THC | $ 177.00 | $ 266.00 |
| 7 | LIFT OF MTY CONTAINER | IRR 9,000,000.00 | IRR 11,000,000.00 |
| 8 | T.I.P / Per Container | IRR 810,000.00 | IRR 810,000.00 |
| 9 | TRANSSHIP PERMISSION | IRR 13,750,000.00 | IRR 13,750,000.00 |
| 10 | AMENDMENT (IF ANY) COMMISSION | IRR 6,875,000.00 | IRR 6,875,000.00 |
| S.NO | Charges | 1 TO 5 CNTRS | 5 TO 20 CNTRS | MORE THAN 21 CNTRS |
|---|---|---|---|---|
| 1 | D/O FEE / D/O Amendment / Reissue: | IRR 17,875,000.00 | IRR 625,000.00 | IRR 27,250,000.00 |
| DETENTION TARIFF | |||
| S.NO | Charges | 20 SD | 40 HC |
|---|---|---|---|
| 1 | 5–11 Days | $12.00 | $22.00 |
| 2 | 12–18 Days | $24.00 | $44.00 |
| 3 | Above 18 Days | $48.00 | $98.00 |
| Total | $84.00 | $164.00 | |
| EXPORT LOCAL CHARGES | |||
| S.NO | Charges | 20 SD | 40 HC |
|---|---|---|---|
| 2 | B/L / TLX FEE / Reissue | IRR 31,500,000.00 | IRR 31,500,000.00 |
| 3 | THC | $177.00 | $266.00 |
| 4 | CANCELLATION OF EXPORT CNTRS | IRR 20,000,000.00 | IRR 20,000,000.00 |
| 6 | SEAL CHARGES | IRR 20,000,000.00 | IRR 20,000,000.00 |
| 7 | AMENDMENT ADMINISTRATIVE SERVICE | IRR 33,000,000.00 | IRR 33,000,000.00 |
| 8 | UPLOADING & EXCHANGING DG DOCS (PER B/L) | IRR 75,000,000.00 | IRR 75,000,000.00 |
| 9 | EPL FEE (PER B/L) FOR More than one HS CODE & Amendment of HS CODE IRRL 5,000,000 will be added. | IRR 15,000,000.00 | IRR 15,000,000.00 |
