| DRY CONTAINERS | ||||
| Free days | Location | Slab | 20ft | 40ft |
|---|---|---|---|---|
| 14 | Kenya | 1st 7 days | 30 | 60 |
| 28 | Transit Uganda | 2nd Slab | 50 | 100 |
| 35 | DRC Congo / JUBA / RWANDA | There After | 60 | 120 |
| IMPORT LOCAL CHARGES | |||
| S.NO | Charges | 20 SD | 40 HC |
|---|---|---|---|
| 1 | Cleaning Charges | $20.00 | $25.00 |
| 2 | Drop off / LOLO Charges | $20.00 | $25.00 |
| 3 | ISPS | $7.00 | $7.00 |
| 4 | Delivery Charges | $70.00 | $70.00 |
| 5 | DTHC | $99.00 | $148.00 |
| DETENTION TARIFF | |||
| S.NO | Charges | 20 SD | 40 HC |
|---|---|---|---|
| 1 | 14 Kenya 1st 7 Days | $15 | $30 |
| 2 | 28 Transit Uganda 2nd Slab | $25 | $50 |
| 3 | 35 DRC Congo / JUBA / RWANDA There After | $30 | $60 |
| Total | |||
| EXPORT LOCAL CHARGES | |||
| S.NO | Charges | 20 SD | 40 HC |
|---|---|---|---|
| 1 | B/L Charges | $70.00 | $70.00 |
| 2 | OTHC | $99.00 | $148.00 |
