Import Local Charges
| S.NO | Charges | 20 SD | 40 HC |
|---|---|---|---|
| 1 | Cleaning Charges | $20.00 | $25.00 |
| 2 | Drop off /LOLOcharges | $20.00 | $25.00 |
| 3 | ISPS | $7.00 | $7.00 |
| 4 | Delivery charges | $70.00 | $70.00 |
| 6 | DTHC | $99.00 | $148.00 |
| Total | $216.00 | $275.00 | |
Detention Tariff
| S.NO | Charges | 20 SD | 40 HC |
|---|---|---|---|
| 1 | 14 Kenya 1st 7 Days | $15.00 | $30.00 |
| 2 | 28 Transit Uganda 2nd Slab | $25.00 | $50.00 |
| 3 | 35 DRC Congo / JUBA / RWANDA There After | $30.00 | $60.00 |
| Total | $70.00 | $140.00 | |
