| IMPORT LOCAL CHARGES | |||
| S.NO | Charges | 20 SD | 40 HC |
|---|---|---|---|
| 1 | Overweight Charges (Refer to Notes) | KWD 22.00 | KWD 38.00 |
| 2 | IMCO Container Handling Charge | KWD 8.00 | KWD 8.00 |
| 3 | Manifest Corrector Charge – After Filing | KWD 10.00 | KWD 10.00 |
| 4 | D/O | KWD 10.00 | KWD 10.00 |
| 5 | Manifest Charge – Before Filing | KWD 5.00 | KWD 5.00 |
| 6 | Telex Release Charge | KWD 10.00 | KWD 10.00 |
| DETENTION TARIFF | |||
| S.NO | Charges | 20 SD | 40 HC |
|---|---|---|---|
| 1 | 7 DAYS FREE | ZERO | ZERO |
| 2 | 8 – 14 DAYS | 70 | 110 |
| 3 | 15 – 21 DAYS | 100 | 150 |
| 4 | 22 – 28 DAYS | 150 | 200 |
| 5 | 29 – ONWARD | 200 | 250 |
| EXPORT LOCAL CHARGES | |||
| S.NO | Charges | 20 SD | 40 HC |
|---|---|---|---|
| 1 | Port Addl Lift On (Only Shuaiba) | KWD 6.00 | KWD 10.00 |
| 2 | Overweight Charges (Refer to Notes) | KWD 22.00 | KWD 38.00 |
| 3 | Manifest Corrector Charge | KWD 10.00 | KWD 10.00 |
| 4 | Telex Release Charge | KWD 10.00 | KWD 10.00 |
| 5 | Manifest Corrector Charge – Before Filing | KWD 3.00 | KWD 3.00 |
