Import Local Charges
| S.NO | Charges | 20 SD | 40 HC |
|---|---|---|---|
| 1 | Overweight charges (refer to notes) | KWD 22.00 | KWD 38.00 |
| 2 | Reefer Monitoring Charge | KWD 8.00 | KWD 8.00 |
| 3 | IMCO Container Handling Charge | KWD 8.00 | KWD 8.00 |
| 4 | Special Gear Surcharge | KWD 10.00 | KWD 10.00 |
| 5 | Manifest Corrector Charge – before filing | KWD 3.00 | KWD 3.00 |
| 6 | Manifest Corrector Charge – after filing | KWD 10.00 | KWD 10.00 |
| 7 | Telex Release Charge | KWD 10.00 | KWD 10.00 |
| Total | KWD 71.00 | KWD 87.00 | |
Export Local Charges
| S.NO | Charges | 20 SD | 40 HC |
|---|---|---|---|
| 1 | Port Addl Lift on (only Shuaiba) | KWD 6.00 | KWD 10.00 |
| 2 | Overweight charges (refer to notes) | KWD 22.00 | KWD 38.00 |
| 3 | Manifest Corrector Charge | KWD 10.00 | KWD 10.00 |
| 4 | Telex Release Charge | KWD 10.00 | KWD 10.00 |
| 5 | Manifest Corrector Charge – before filing | KWD 3.00 | KWD 3.00 |
| Total | KWD 51.00 | KWD 71.00 | |
Detention Tariff
| S.NO | Charges | 20 SD | 40 HC |
|---|---|---|---|
| 1 | 09-13 Days | KWD 6.00 | KWD 12.00 |
| 2 | 14-18 Days | KWD 12.00 | KWD 24.00 |
| 3 | 19-23 Days | KWD 24.00 | KWD 48.00 |
| 4 | 24 Onward | KWD 36.00 | KWD 72.00 |
| Total | KWD 78.00 | KWD 156.00 | |
