MYPKG Import Local Charges
| S.NO | Charges | 20 SD | 40 HC |
|---|---|---|---|
| 1 | THC-GENERAL CARGO | MYR 490.00 | MYR 780.00 |
| 2 | THC-DG CLASS 2 | MYR 690.00 | MYR 1,060.00 |
| 3 | THC-DG CLASS 3 | MYR 560.00 | MYR 955.00 |
| 4 | THC-REEFER | MYR 660.00 | MYR 1,140.00 |
| 5 | THC-OOG CARGO | MYR 470.00 | MYR 620.00 |
| 6 | THC-OOG – DG | MYR 570.00 | MYR 740.00 |
| 7 | EDI | MYR 36.00 | MYR 36.00 |
| 8 | DELIVERY ORDER | MYR 230.00 | MYR 230.00 |
| 9 | AGENCY RECOVERY CHARGES (ARC) | MYR 30.00 | MYR 60.00 |
| 10 | WASHING | MYR 40.00 | MYR 40.00 |
| 11 | AGENCY FEE | MYR 200.00 | MYR 200.00 |
| 12 | WASHING – DG/REEFER | MYR 200.00 | MYR 200.00 |
| 13 | DG MANIFESTATION | MYR 250.00 | MYR 250.00 |
| 14 | REEFER PLUG IN CHARGES | MYR 15.00 | MYR 15.00 |
| Total | MYR 4,441.00 | MYR 6,326.00 | |
MYPGU Import Local Charges
| S.NO | Charges | 20 SD | 40 HC |
|---|---|---|---|
| 1 | THC-GENERAL CARGO | MYR 510.00 | MYR 780.00 |
| 2 | THC-DG CLASS 2 | MYR 690.00 | MYR 1,060.00 |
| 3 | THC-DG CLASS 3 | MYR 560.00 | MYR 955.00 |
| 4 | THC-REEFER | MYR 660.00 | MYR 1,140.00 |
| 5 | THC-OOG CARGO | MYR 470.00 | MYR 620.00 |
| 6 | THC-OOG – DG | MYR 570.00 | MYR 740.00 |
| 7 | EDI | MYR 36.00 | MYR 36.00 |
| 8 | DELIVERY ORDER | MYR 230.00 | MYR 230.00 |
| 9 | AGENCY RECOVERY CHARGES (ARC) | MYR 30.00 | MYR 60.00 |
| 10 | WASHING | MYR 100.00 | MYR 200.00 |
| 11 | AGENCY FEE | MYR 180.00 | MYR 180.00 |
| 12 | WASHING – DG/REEFER | MYR 150.00 | MYR 250.00 |
| 13 | DG MANIFESTATION | MYR 250.00 | MYR 250.00 |
| 14 | REEFER PLUG IN CHARGES | MYR 15.00 | MYR 15.00 |
| Total | MYR 4,451.00 | MYR 6,516.00 | |
