| MYPKG IMPORT LOCAL CHARGES | |||
| S.NO | Charges | 20 SD | 40 HC |
|---|---|---|---|
| 1 | THC-GENERAL CARGO | MYR 750.00 | MYR 850.00 |
| 2 | EDI | MYR 45.00 | MYR 45.00 |
| 3 | DELIVERY ORDER | MYR 250.00 | MYR 250.00 |
| 4 | AGENCY RECOVERY CHARGES (ARC) | MYR 100.00 | MYR 100.00 |
| 5 | WASHING | MYR 100.00 | MYR 200.00 |
| 6 | AGENCY FEE | MYR 200.00 | MYR 200.00 |
| 7 | WASHING – DG | MYR 200.00 | MYR 200.00 |
| 8 | THC-DG CLASS 2 | MYR 690.00 | MYR 1,060.00 |
| 9 | THC-DG CLASS 3 | MYR 560.00 | MYR 955.00 |
| 10 | THC-OOG CARGO | MYR 470.00 | MYR 620.00 |
| 11 | THC-OOG – DG | MYR 570.00 | MYR 740.00 |
| 12 | DG MANIFESTATION | MYR 250.00 | MYR 250.00 |
| 13 | REEFER PLUG IN CHARGES | MYR 15.00 | MYR 15.00 |
| 14 | THC-REEFER | MYR 660.00 | MYR 1,140.00 |
| MYPKG EXPORT LOCAL CHARGES | |||
| S.NO | Charges | 20 SD | 40 HC |
|---|---|---|---|
| 1 | THC-GENERAL CARGO | MYR 575.00 | MYR 850.00 |
| 2 | THC-DG CLASS 2 | MYR 745.00 | MYR 1,100.00 |
| 3 | THC-DG CLASS 3 | MYR 795.00 | MYR 1,150.00 |
| 4 | THC-REEFER | MYR 710.00 | MYR 1,190.00 |
| 5 | THC-OOG CARGO | MYR 610.00 | MYR 900.00 |
| 6 | THC-OOG – DG | MYR 915.00 | MYR 1,350.00 |
| 7 | EDI (PER SUBMISSION) | MYR 45.00 | MYR 45.00 |
| 8 | B/L FEE | MYR 250.00 | MYR 250.00 |
| 9 | AGENCY RECOVERY CHARGES (ARC) | MYR 50.00 | MYR 100.00 |
| 10 | SEAL CHARGES | MYR 50.00 | MYR 50.00 |
| 11 | TELEX CHARGES | MYR 230.00 | MYR 230.00 |
| 12 | SWITCH B/L | MYR 200.00 | MYR 200.00 |
| 13 | LATE B/L COLLECTION | MYR 100.00 | MYR 100.00 |
| DETENTION TARIFF | |||
| S.NO | Charges | 20 SD | 40 HC |
|---|---|---|---|
| 1 | Day 1 To Day 3 | Free | Free |
| 2 | Day 4 To Day 6 | MYR 50.00 | MYR 100.00 |
| 3 | Day 7 To Day 9 | MYR 75.00 | MYR 150.00 |
| 4 | Day 10 To Day 14 | MYR 100.00 | MYR 200.00 |
| 5 | Thereafter | MYR 125.00 | MYR 250.00 |
| MYPGU IMPORT LOCAL CHARGES | |||
| S.NO | Charges | 20 SD | 40 HC |
|---|---|---|---|
| 1 | THC-GENERAL CARGO | MYR 510.00 | MYR 780.00 |
| 2 | THC-DG CLASS 2 | MYR 690.00 | MYR 1,060.00 |
| 3 | THC-DG CLASS 3 | MYR 560.00 | MYR 955.00 |
| 4 | THC-REEFER | MYR 660.00 | MYR 1,140.00 |
| 5 | THC-OOG CARGO | MYR 470.00 | MYR 620.00 |
| 6 | THC-OOG – DG | MYR 570.00 | MYR 740.00 |
| 7 | EDI | MYR 36.00 | MYR 36.00 |
| 8 | DELIVERY ORDER | MYR 230.00 | MYR 230.00 |
| 9 | AGENCY RECOVERY CHARGES (ARC) | MYR 30.00 | MYR 60.00 |
| 10 | WASHING | MYR 100.00 | MYR 200.00 |
| 11 | AGENCY FEE | MYR 180.00 | MYR 180.00 |
| 12 | WASHING – DG/REEFER | MYR 150.00 | MYR 250.00 |
| 13 | DG MANIFESTATION | MYR 250.00 | MYR 250.00 |
| 14 | REEFER PLUG IN CHARGES | MYR 15.00 | MYR 15.00 |
| MYPGU EXPORT LOCAL CHARGES | |||
| S.NO | Charges | 20 SD | 40 HC |
|---|---|---|---|
| 1 | THC-GENERAL CARGO | MYR 575.00 | MYR 850.00 |
| 2 | THC-DG CLASS 2 | MYR 745.00 | MYR 1,100.00 |
| 3 | THC-DG CLASS 3 | MYR 795.00 | MYR 1,150.00 |
| 4 | THC-REEFER | MYR 710.00 | MYR 1,190.00 |
| 5 | THC-OOG CARGO | MYR 610.00 | MYR 900.00 |
| 6 | THC-OOG – DG | MYR 915.00 | MYR 1,350.00 |
| 7 | EDI (PER SUBMISSION) | MYR 45.00 | MYR 45.00 |
| 8 | B/L FEE | MYR 250.00 | MYR 250.00 |
| 9 | AGENCY RECOVERY CHARGES (ARC) | MYR 50.00 | MYR 100.00 |
| 10 | SEAL CHARGES | MYR 50.00 | MYR 50.00 |
| 11 | TELEX CHARGES | MYR 230.00 | MYR 230.00 |
| 12 | SWITCH B/L | MYR 200.00 | MYR 200.00 |
| 13 | LATE B/L COLLECTION | MYR 100.00 | MYR 100.00 |
