| IMPORT LOCAL CHARGES | |||
| S.NO | Charges | 20 SD | 40 HC |
|---|---|---|---|
| 1 | DELIVERY ORDER FEE | $129.00 | $129.00 |
| 2 | IMPORT SERVICE CHARGE | $31.00 | $31.00 |
| 3 | IGM FILING CHARGES | $15.54 | $15.54 |
| 4 | IMPORT THC | $110.37 | $151.76 |
| 5 | ADMIN FEE | $31.00 | $31.00 |
| 6 | ISPS CHARGES | $16.23 | $16.23 |
| 7 | SEAL CHARGES | $15.00 | $15.00 |
| 8 | CONTAINER INSPECTION CHARGES | $27.05 | $27.05 |
| 9 | EQUIPMENT IMBALANCE SURCHARGES | $51.00 | $51.00 |
| DETENTION TARIFF | |||
| S.NO | Charges | 20 SD | 40 HC |
|---|---|---|---|
| 1 | 7 DAYS FREE | ZERO | ZERO |
| 2 | 8 – 14 DAYS | 65 | 77 |
| 3 | 15 – ONWARD | 75 | 103 |
| EXPORT LOCAL CHARGES | |||
| S.NO | Charges | 20 SD | 40 HC |
|---|---|---|---|
| 1 | B/L FEE | $129.50 | $129.50 |
| 2 | EXPORT THC | $137.96 | $193.15 |
| 3 | ISPS CHARGES | $16.54 | $16.54 |
| 4 | SEAL CHARGES | $8.00 | $8.00 |
