Import Local Charges
| S.NO | Charges | 20 SD | 40 HC |
|---|---|---|---|
| 1 | DELIVERY ORDER FEE | $129.00 | $129.00 |
| 2 | IMPORT SERVICE CHARGE | $31.00 | $31.00 |
| 3 | IGM FILING CHARGES | $15.54 | $15.54 |
| 4 | IMPORT THC | $108.20 | $148.80 |
| 5 | ADMIN FEE | $31.00 | $31.00 |
| 6 | ISPS CHARGES | $16.23 | $16.23 |
| 7 | SEAL CHARGES | $15.00 | $15.00 |
| 8 | CONTAINER INSPECTION CHARGES | $27.05 | $27.05 |
| 9 | EQUIPMENT IMBALANCE SURCHARGES | $51.00 | $51.00 |
| Total | $424.02 | $464.62 | |
Detention Tariff
| S.NO | Charges | 20 SD | 40 HC |
|---|---|---|---|
| 1 | 08-14 Days | $2.11 | $4.22 |
| 2 | 15-21 Days | $3.17 | $6.33 |
| 3 | 22 Onward | $4.22 | $8.44 |
| Total | $9.50 | $18.99 | |
