Jeddah Import Local Charges
| S.NO | Charges | 20 SD | 40 HC |
|---|---|---|---|
| 1 | Operational Cost Recovery (OCR) | SAR 489.00 | SAR 828.00 |
| 2 | Terminal Handling Charge (THC) | SAR 300.00 | SAR 450.00 |
| 3 | Gate Inspection Fee | SAR 120.00 | SAR 120.00 |
| 4 | Lift On Lift Off (LOLO) | SAR 75.00 | SAR 110.00 |
| 7 | International Ship and Port Security | SAR 38.00 | SAR 38.00 |
| 8 | D.O Fee Per Document | SAR 325.00 | SAR 325.00 |
| 9 | EDI Fee | SAR 30.00 | SAR 30.00 |
| Total | SAR 1,377.00 | SAR 1,901.00 | |
Dammam Import Local Charges
| S.NO | Charges | 20 SD | 40 HC |
|---|---|---|---|
| 1 | Stevedore / Terminal Handling Cost IMPORT FULL | SAR 300.00 | SAR 450.00 |
| Stevedore / Terminal Handling Cost IMPORT DG | SAR 375.00 | SAR 563.00 | |
| Stevedore / Terminal Handling Cost IMPORT MT | SAR 280.00 | SAR 420.00 | |
| Stevedore / Terminal Handling Cost IMPORT Transhipment (Laden / Empty) | SAR 280.00 | SAR 420.00 | |
| 2 | OOG Handling Charges | SAR 300.00 | SAR 300.00 |
| 3 | Photo Charges | SAR 20.00 | SAR 20.00 |
| 4 | Container Gate pass Handling Import | SAR 120.00 | SAR 120.00 |
| 5 | Fasah LOLO Charges | SAR 60.00 | SAR 60.00 |
| 6 | Agent Documenation Fees | SAR 500.00 | SAR 500.00 |
| 7 | Delivery order | SAR 50.00 | SAR 50.00 |
| 8 | EDI FEES | SAR 30.00 | SAR 30.00 |
| 9 | Import Port Storage: 5 Days Free & thereafter | AS PER PORT TARIFF | AS PER PORT TARIFF |
| 10 | Import Liner Detention: 07 Days Free & thereafter | AS PER PORT TARIFF | AS PER PORT TARIFF |
| 11 | LCL / CFS Stripping charges | SAR 850.00 | SAR 1,700.00 |
| 12 | Rail Haulage to Riyadh (Dry Boxes) – Round Trip Cost | N/A | N/A |
| 13 | Rail Haulage to Riyadh (Reefer Boxes) – Round Trip Cost | N/A | N/A |
| 14 | Reefer Monitoring Charges | SAR 402.00 | SAR 402.00 |
| TOTAL | SAR 3,567.00 | SAR 5,035.00 | |
