| IMPORT LOCAL CHARGES | |||
| S.NO | Charges | 20 SD | 40 HC |
|---|---|---|---|
| 1 | Container FULL | EUR 108.00 | EUR 163.00 |
| 2 | EMPTY CONTAINER | EUR 81.00 | EUR 118.00 |
| Over height width overlength container inplatform, Flot OT | EUR 208.00 | EUR 307.00 | |
| 3 | Hazardous Containers IMO | EUR 158.00 | EUR 231.00 |
| Supervision & Handling | EUR 50.00 | EUR 50.00 | |
| LIFTING ON UNLIFTING OF FULL CONTAINERS TO TRUCKS | |||
| Container FULL / EMPTY CONTAINER | EUR 180.00 | EUR 180.00 | |
| Total | EUR 785.00 | EUR 1,049.00 | |
