Import Local Charges
| S.NO | Charges | 20 SD | 40 HC |
|---|---|---|---|
| 1 | DOCUMENT FEE (D/O FEE) (DOF) | 1500 | 1500 |
| 2 | THC | 2800 | 4300 |
| 3 | EQUIPMENT MAINTENANCE CHARGE | 300 | 600 |
| 4 | WASHING / CLEANING | 250 | 500 |
| Total | 4850 | 6900 | |
Detention Tariff
| S.NO | Charges | 20 SD | 40 HC |
|---|---|---|---|
| 1 | 1 – 4 Days | 400 | 800 |
| 2 | 5 – 8 Days | 800 | 1600 |
| 3 | 10- Onwards | 1200 | 2400 |
| Total | |||
