| IMPORT LOCAL CHARGES | |||
| S.NO | Charges | 20 SD | 40 HC |
|---|---|---|---|
| 1 | DOCUMENT FEE (D/O FEE) (DOF) | 1500 | 1500 |
| 2 | THC | 2800 | 4300 |
| 3 | EQUIPMENT MAINTENANCE CHARGE | 300 | 600 |
| 4 | WASHING / CLEANING | 250 | 500 |
| Total | 4850 | 6900 | |
| EXPORT LOCAL CHARGES | |||
| S.NO | Charges | 20 SD | 40 HC |
|---|---|---|---|
| 1 | THC | THB 2,800.00 | THB 4,300.00 |
| 2 | SEAL | THB 300.00 | THB 300.00 |
| 3 | B/L FEE | THB 1,500.00 | THB 1,500.00 |
| 4 | SURRENDER CHARGES | THB 1,500.00 | THB 1,500.00 |
| DETENTION TARIFF | |||
| S.NO | Charges | 20 SD | 40 HC |
|---|---|---|---|
| 1 | 7 DAYS FREE | ZERO | ZERO |
| 2 | 8 – 14 DAYS | 70 | 110 |
| 3 | 15-21 DAYS | 100 | 150 |
| 4 | 22-28 DAYS | 150 | 200 |
| 5 | 29-ONWARD | 200 | 250 |
